We read the pharmacies directly
An automated job opens each pharmacy’s own product page and reads the published price for every dose. No middlemen, no estimates.
Every Mounjaro strength from 2.5 mg to 15 mg, priced across registered UK online pharmacies and re-checked every 72 hours.
| Pharmacy | 2.5 mg | 5 mg | 7.5 mg | 10 mg | 12.5 mg | 15 mg | 12-mo cost | Trustpilot | GPhC | Visit |
|---|---|---|---|---|---|---|---|---|---|---|
| 01Slimming Direct | £125.00Best | £155.00 | £215.00 | £240.00 | £255.00 | £295.00 | £3,055 | 4.3 | 1031513 | View price |
| 02Pills2U | £126.99 | £145.98Best | £199.98 | £224.99Best | £245.99 | £270.99 | £2,841 | 4.6 | 9012634 | View price |
| 03Live Well Weight Loss | £127.95 | £152.95 | £208.95 | £232.95 | £252.95 | £272.95 | £2,886 | 4.6 | 9012516 | View price |
| 04Next Script | £131.00 | £154.00 | £204.99 | £230.00 | £246.00 | £266.00 | £2,828 | 4.6 | 9012568 | View price |
| 05YourDose | £133.00 | £147.50 | £198.99Best | £225.50 | £242.50Best | £263.00Best | £2,788 | 4.6 | 9013045 | View price |
| 06Get Weightloss | £133.99 | — | £208.50 | £238.47 | £247.98 | £269.00 | — | 4.8 | 9011648 | View price |
| 07Manchester Chemist | £139.00 | £159.00 | £219.00 | £244.00 | £259.00 | £269.00 | £2,903 | 4.7 | 9010683 | View price |
| 08Oxford Online Pharmacy | £143.96 | £188.96 | £248.96 | £278.96 | £288.96 | £309.95 | £3,319 | 4.7 | 9012796 | View price |
| 09Cured Pharmacy | £145.00 | £179.00 | £220.00 | £245.00 | £270.00 | £287.00 | £3,068 | 3.5 | 9012511 | View price |
| 10Dr Weightmans | £145.00 | — | £214.00 | £235.00 | £255.00 | £280.00 | — | 4.9 | 1092500 | View price |
| 11Click 2 Pharmacy | £145.99 | £173.99 | £222.99 | £249.99 | £269.99 | £288.99 | £3,086 | 4.8 | 1033781 | View price |
| 12Swift Doctor | £149.00 | £169.00 | £225.00 | £249.00 | £265.00 | £289.00 | £3,080 | 4.9 | 9012809 | View price |
| 13Well Pharmacy | £149.00 | £189.00 | £249.00 | £289.00 | £309.00 | £319.00 | £3,418 | 4.3 | 9010492 | View price |
| 14Pharmacy Advance | £149.99 | £169.99 | £239.99 | £259.99 | £274.99 | £299.99 | £3,195 | 4.3 | 9012423 | View price |
| 15Happy Pharmacy | £149.99 | £174.99 | £233.99 | £263.99 | £279.99 | £299.99 | £3,203 | 4.7 | 9012585 | View price |
| 16The Care Pharmacy | £149.99 | £184.99 | £234.99 | £259.99 | £279.99 | £299.99 | £3,210 | 4.9 | 9010308 | View price |
| 17Lotus Weight Loss | £154.00 | £168.00 | £221.00 | £246.00 | £268.00 | £284.00 | £3,045 | 3.9 | 9010938 | View price |
| 18PillSorted | £159.00 | £179.00 | £229.00 | £259.00 | £279.00 | £289.00 | £3,128 | 4.7 | 9011258 | View price |
| 19Get A Drip | £159.00 | £179.00 | £229.00 | £259.00 | £279.00 | £299.00 | £3,198 | 3.3 | 9012347 | View price |
| 20Pharmica | £159.99 | £199.99 | £259.99 | £284.99 | £309.99 | £319.99 | £3,455 | 4.9 | 9012030 | View price |
| 21Jood Life | £160.00 | £175.00 | £227.00 | £251.00 | £268.00 | £288.00 | £3,097 | 4.4 | 9012990 | View price |
| 22The Weight Clinic | £160.00 | £185.00 | £240.00 | £260.00 | £275.00 | £295.00 | £3,185 | 4.5 | 1034996 | View price |
| 23WePrescribe | £164.99 | £189.99 | £244.99 | £264.99 | £289.99 | £309.99 | £3,325 | 4.9 | 9012132 | View price |
| 24Rightangled | £164.99 | £179.99 | £239.99 | £279.99 | £289.99 | £309.99 | £3,325 | 4.5 | 9011933 | View price |
| 25OnlineMeds | £167.99 | £177.49 | £229.49 | £254.95 | £272.99 | £299.99 | £3,203 | 4.8 | 9012658 | View price |
| 26YourPharmacy | £168.00 | £189.00 | £254.00 | £275.00 | £289.00 | £298.00 | £3,261 | 4.6 | 9012029 | View price |
| 27Hey Slim | £169.00 | £189.00 | £249.00 | £279.00 | £299.00 | £309.00 | £3,348 | 4.2 | 9012739 | View price |
| 28Bolt Pharmacy | £169.00 | £199.00 | £259.00 | £289.00 | £309.00 | £319.00 | £3,458 | 4.5 | 9013085 | View price |
| 29Prescription Doctor | £169.99 | £199.99 | £249.99 | £279.99 | £289.99 | £298.99 | £3,283 | 4.5 | 1099351 | View price |
| 30Medino | £169.99 | £249.99 | £269.99 | £299.99 | £319.99 | — | — | 4.8 | 9011921 | View price |
| 31EverydayMeds | £174.99 | £218.99 | £279.99 | £290.99 | £319.99 | £329.99 | £3,595 | 2.2 | 9012878 | View price |
| 32Boots | £179.00 | £199.00 | £259.00 | £299.00 | £319.00 | £339.00 | £3,628 | 4.3 | 1096181 | View price |
| 33Medexpress | £179.99 | £189.99 | £249.99 | £279.99 | £299.99 | £309.99 | £3,370 | 4.2 | 9012633 | View price |
| 34Genmeds | £179.99 | £199.99 | £249.99 | £279.99 | £299.99 | £309.99 | £3,380 | 4.8 | 9013006 | View price |
| 35Simply Meds Online | £179.99 | £189.99 | £249.99 | £279.99 | £299.99 | — | — | 4.8 | 9010764 | View price |
| 36Curate | £189.00 | £199.00 | £259.00 | £289.00 | £309.00 | £329.00 | £3,548 | 3.9 | 9012920 | View price |
No pharmacy matches those filters. Clear the search or turn a filter off.
Cheapest price in each dose is highlighted. 12-mo cost projects a full year on a typical titration to the maintenance dose, so it is the fairer comparison than the starting price alone. Prices are read from each pharmacy’s own page and re-checked every 72 hours — always confirm the final total, including consultation and delivery, before you buy.
These UK pharmacies also sell Mounjaro, but we can’t yet read their prices automatically. They join the table above once tracking is confirmed — we’d rather leave them out than publish a stale number.
Price the dose you are going to end up on. Treatment starts at the lowest strength and steps up over several months to a maintenance dose, and each strength is priced separately. Switch the dose selector above to the strength you are titrating towards, rather than judging a pharmacy on its starter price.
Use the 12-month cost. That column projects a full year on a typical titration schedule, so it captures the months you spend on the expensive maintenance dose. It is a far better guide to what you will actually spend than the headline number.
Watch for subscriptions. Providers tagged Subscription only sell at that price inside a recurring plan. If you want a straightforward one-off purchase, switch on the “No subscription” filter.
Check the pharmacy is registered. Every row shows a GPhC registration number and Trustpilot rating. A price well below the range in this table is a warning sign, not a bargain.
We only publish a price we have read from the pharmacy ourselves. Here is exactly what that means.
An automated job opens each pharmacy’s own product page and reads the published price for every dose. No middlemen, no estimates.
Every tracked provider is re-read on a 72-hour cycle and time-stamped. The “Updated” time and next-check countdown above the table are the real ones.
Where a pharmacy doesn’t publish a price for a dose we leave it blank rather than guess, and providers we can’t read automatically are listed separately instead of padding the table.
Prices that move out of a plausible range, or that don’t rise with the dose, are dropped and the previous verified price is kept until the next clean read.
Prices and offers change at any time — always confirm the current price on the pharmacy’s own website before purchasing. This page is price information, not medical advice. GLP-1 medicines are prescription-only and require a consultation with a registered prescriber.
The table above is sorted cheapest-first for the dose you select, and updates every 72 hours. Because prices rise steeply with the dose, check the 12-month cost column too — the cheapest 2.5 mg is often not the cheapest overall.
Each pen strength is priced separately, and the higher strengths cost the pharmacy more. Most people titrate from 2.5 mg up to a maintenance dose over several months, so the price you pay long-term is the maintenance-dose price, not the starting one.
Yes. Both are prescription-only medicines in the UK. Every pharmacy in the table supplies them after an online consultation with a registered prescriber — none can be bought over the counter.
We show the price for each dose exactly as the pharmacy publishes it. Some include the consultation and delivery and some do not, so confirm the final total on the pharmacy’s own checkout before you buy.
Every 72 hours. We read each tracked pharmacy’s own price page automatically and time-stamp it — the “Updated” time and next-check countdown above the table are live, not decorative.
That provider only sells at that price as part of a recurring plan or membership, so you are committing to ongoing charges rather than a single purchase. Use the “No subscription” filter to hide them.
Tell us the pharmacy, dose and price. We check it against the pharmacy’s own page before it goes anywhere near the table.